Resources
World Bank list of economies (July 2012)
Economy |
Code |
Region |
Income group |
|
1 | Afghanistan | AFG | South Asia | Low income |
2 | Albania | ALB | Europe & Central Asia | Lower middle income |
3 | Algeria | DZA | Middle East & North Africa | Upper middle income |
4 | American Samoa | ASM | East Asia & Pacific | Upper middle income |
5 | Andorra | ADO | .. | High income: nonOECD |
6 | Angola | AGO | Sub-Saharan Africa | Upper middle income |
7 | Antigua and Barbuda | ATG | Latin America & Caribbean | Upper middle income |
8 | Argentina | ARG | Latin America & Caribbean | Upper middle income |
9 | Armenia | ARM | Europe & Central Asia | Lower middle income |
10 | Aruba | ABW | .. | High income: nonOECD |
11 | Australia | AUS | .. | High income: OECD |
12 | Austria | AUT | .. | High income: OECD |
13 | Azerbaijan | AZE | Europe & Central Asia | Upper middle income |
14 | Bahamas, The | BHS | .. | High income: nonOECD |
15 | Bahrain | BHR | .. | High income: nonOECD |
16 | Bangladesh | BGD | South Asia | Low income |
17 | Barbados | BRB | .. | High income: nonOECD |
18 | Belarus | BLR | Europe & Central Asia | Upper middle income |
19 | Belgium | BEL | .. | High income: OECD |
20 | Belize | BLZ | Latin America & Caribbean | Lower middle income |
21 | Benin | BEN | Sub-Saharan Africa | Low income |
22 | Bermuda | BMU | .. | High income: nonOECD |
23 | Bhutan | BTN | South Asia | Lower middle income |
24 | Bolivia | BOL | Latin America & Caribbean | Lower middle income |
25 | Bosnia and Herzegovina | BIH | Europe & Central Asia | Upper middle income |
26 | Botswana | BWA | Sub-Saharan Africa | Upper middle income |
27 | Brazil | BRA | Latin America & Caribbean | Upper middle income |
28 | Brunei Darussalam | BRN | .. | High income: nonOECD |
29 | Bulgaria | BGR | Europe & Central Asia | Upper middle income |
30 | Burkina Faso | BFA | Sub-Saharan Africa | Low income |
31 | Burundi | BDI | Sub-Saharan Africa | Low income |
32 | Cambodia | KHM | East Asia & Pacific | Low income |
33 | Cameroon | CMR | Sub-Saharan Africa | Lower middle income |
34 | Canada | CAN | .. | High income: OECD |
35 | Cape Verde | CPV | Sub-Saharan Africa | Lower middle income |
36 | Cayman Islands | CYM | .. | High income: nonOECD |
37 | Central African Republic | CAF | Sub-Saharan Africa | Low income |
38 | Chad | TCD | Sub-Saharan Africa | Low income |
39 | Channel Islands | CHI | .. | High income: nonOECD |
40 | Chile | CHL | Latin America & Caribbean | Upper middle income |
41 | China | CHN | East Asia & Pacific | Upper middle income |
42 | Colombia | COL | Latin America & Caribbean | Upper middle income |
43 | Comoros | COM | Sub-Saharan Africa | Low income |
44 | Congo, Dem. Rep. | ZAR | Sub-Saharan Africa | Low income |
45 | Congo, Rep. | COG | Sub-Saharan Africa | Lower middle income |
46 | Costa Rica | CRI | Latin America & Caribbean | Upper middle income |
47 | Côte d’Ivoire | CIV | Sub-Saharan Africa | Lower middle income |
48 | Croatia | HRV | .. | High income: nonOECD |
49 | Cuba | CUB | Latin America & Caribbean | Upper middle income |
50 | Curaçao | CUW | .. | High income: nonOECD |
51 | Cyprus | CYP | .. | High income: nonOECD |
52 | Czech Republic | CZE | .. | High income: OECD |
53 | Denmark | DNK | .. | High income: OECD |
54 | Djibouti | DJI | Middle East & North Africa | Lower middle income |
55 | Dominica | DMA | Latin America & Caribbean | Upper middle income |
56 | Dominican Republic | DOM | Latin America & Caribbean | Upper middle income |
57 | Ecuador | ECU | Latin America & Caribbean | Upper middle income |
58 | Egypt, Arab Rep. | EGY | Middle East & North Africa | Lower middle income |
59 | El Salvador | SLV | Latin America & Caribbean | Lower middle income |
60 | Equatorial Guinea | GNQ | .. | High income: nonOECD |
61 | Eritrea | ERI | Sub-Saharan Africa | Low income |
62 | Estonia | EST | .. | High income: OECD |
63 | Ethiopia | ETH | Sub-Saharan Africa | Low income |
64 | Faeroe Islands | FRO | .. | High income: nonOECD |
65 | Fiji | FJI | East Asia & Pacific | Lower middle income |
66 | Finland | FIN | .. | High income: OECD |
67 | France | FRA | .. | High income: OECD |
68 | French Polynesia | PYF | .. | High income: nonOECD |
69 | Gabon | GAB | Sub-Saharan Africa | Upper middle income |
70 | Gambia, The | GMB | Sub-Saharan Africa | Low income |
71 | Georgia | GEO | Europe & Central Asia | Lower middle income |
72 | Germany | DEU | .. | High income: OECD |
73 | Ghana | GHA | Sub-Saharan Africa | Lower middle income |
74 | Greece | GRC | .. | High income: OECD |
75 | Greenland | GRL | .. | High income: nonOECD |
76 | Grenada | GRD | Latin America & Caribbean | Upper middle income |
77 | Guam | GUM | .. | High income: nonOECD |
78 | Guatemala | GTM | Latin America & Caribbean | Lower middle income |
79 | Guinea | GIN | Sub-Saharan Africa | Low income |
80 | Guinea-Bissau | GNB | Sub-Saharan Africa | Low income |
81 | Guyana | GUY | Latin America & Caribbean | Lower middle income |
82 | Haiti | HTI | Latin America & Caribbean | Low income |
83 | Honduras | HND | Latin America & Caribbean | Lower middle income |
84 | Hong Kong SAR, China | HKG | .. | High income: nonOECD |
85 | Hungary | HUN | .. | High income: OECD |
86 | Iceland | ISL | .. | High income: OECD |
87 | India | IND | South Asia | Lower middle income |
88 | Indonesia | IDN | East Asia & Pacific | Lower middle income |
89 | Iran, Islamic Rep. | IRN | Middle East & North Africa | Upper middle income |
90 | Iraq | IRQ | Middle East & North Africa | Lower middle income |
91 | Ireland | IRL | .. | High income: OECD |
92 | Isle of Man | IMY | .. | High income: nonOECD |
93 | Israel | ISR | .. | High income: OECD |
94 | Italy | ITA | .. | High income: OECD |
95 | Jamaica | JAM | Latin America & Caribbean | Upper middle income |
96 | Japan | JPN | .. | High income: OECD |
97 | Jordan | JOR | Middle East & North Africa | Upper middle income |
98 | Kazakhstan | KAZ | Europe & Central Asia | Upper middle income |
99 | Kenya | KEN | Sub-Saharan Africa | Low income |
100 | Kiribati | KIR | East Asia & Pacific | Lower middle income |
101 | Korea, Dem. Rep. | PRK | East Asia & Pacific | Low income |
102 | Korea, Rep. | KOR | .. | High income: OECD |
103 | Kosovo | KSV | Europe & Central Asia | Lower middle income |
104 | Kuwait | KWT | .. | High income: nonOECD |
105 | Kyrgyz Republic | KGZ | Europe & Central Asia | Low income |
106 | Lao PDR | LAO | East Asia & Pacific | Lower middle income |
107 | Latvia | LVA | Europe & Central Asia | Upper middle income |
108 | Lebanon | LBN | Middle East & North Africa | Upper middle income |
109 | Lesotho | LSO | Sub-Saharan Africa | Lower middle income |
110 | Liberia | LBR | Sub-Saharan Africa | Low income |
111 | Libya | LBY | Middle East & North Africa | Upper middle income |
112 | Liechtenstein | LIE | .. | High income: nonOECD |
113 | Lithuania | LTU | Europe & Central Asia | Upper middle income |
114 | Luxembourg | LUX | .. | High income: OECD |
115 | Macao SAR, China | MAC | .. | High income: nonOECD |
116 | Macedonia, FYR | MKD | Europe & Central Asia | Upper middle income |
117 | Madagascar | MDG | Sub-Saharan Africa | Low income |
118 | Malawi | MWI | Sub-Saharan Africa | Low income |
119 | Malaysia | MYS | East Asia & Pacific | Upper middle income |
120 | Maldives | MDV | South Asia | Upper middle income |
121 | Mali | MLI | Sub-Saharan Africa | Low income |
122 | Malta | MLT | .. | High income: nonOECD |
123 | Marshall Islands | MHL | East Asia & Pacific | Lower middle income |
124 | Mauritania | MRT | Sub-Saharan Africa | Low income |
125 | Mauritius | MUS | Sub-Saharan Africa | Upper middle income |
126 | Mexico | MEX | Latin America & Caribbean | Upper middle income |
127 | Micronesia, Fed. Sts. | FSM | East Asia & Pacific | Lower middle income |
128 | Moldova | MDA | Europe & Central Asia | Lower middle income |
129 | Monaco | MCO | .. | High income: nonOECD |
130 | Mongolia | MNG | East Asia & Pacific | Lower middle income |
131 | Montenegro | MNE | Europe & Central Asia | Upper middle income |
132 | Morocco | MAR | Middle East & North Africa | Lower middle income |
133 | Mozambique | MOZ | Sub-Saharan Africa | Low income |
134 | Myanmar | MMR | East Asia & Pacific | Low income |
135 | Namibia | NAM | Sub-Saharan Africa | Upper middle income |
136 | Nepal | NPL | South Asia | Low income |
137 | Netherlands | NLD | .. | High income: OECD |
138 | New Caledonia | NCL | .. | High income: nonOECD |
139 | New Zealand | NZL | .. | High income: OECD |
140 | Nicaragua | NIC | Latin America & Caribbean | Lower middle income |
141 | Niger | NER | Sub-Saharan Africa | Low income |
142 | Nigeria | NGA | Sub-Saharan Africa | Lower middle income |
143 | Northern Mariana Islands | MNP | .. | High income: nonOECD |
144 | Norway | NOR | .. | High income: OECD |
145 | Oman | OMN | .. | High income: nonOECD |
146 | Pakistan | PAK | South Asia | Lower middle income |
147 | Palau | PLW | East Asia & Pacific | Upper middle income |
148 | Panama | PAN | Latin America & Caribbean | Upper middle income |
149 | Papua New Guinea | PNG | East Asia & Pacific | Lower middle income |
150 | Paraguay | PRY | Latin America & Caribbean | Lower middle income |
151 | Peru | PER | Latin America & Caribbean | Upper middle income |
152 | Philippines | PHL | East Asia & Pacific | Lower middle income |
153 | Poland | POL | .. | High income: OECD |
154 | Portugal | PRT | .. | High income: OECD |
155 | Puerto Rico | PRI | .. | High income: nonOECD |
156 | Qatar | QAT | .. | High income: nonOECD |
157 | Romania | ROM | Europe & Central Asia | Upper middle income |
158 | Russian Federation | RUS | Europe & Central Asia | Upper middle income |
159 | Rwanda | RWA | Sub-Saharan Africa | Low income |
160 | Samoa | WSM | East Asia & Pacific | Lower middle income |
161 | San Marino | SMR | .. | High income: nonOECD |
162 | São Tomé and Principe | STP | Sub-Saharan Africa | Lower middle income |
163 | Saudi Arabia | SAU | .. | High income: nonOECD |
164 | Senegal | SEN | Sub-Saharan Africa | Lower middle income |
165 | Serbia | SRB | Europe & Central Asia | Upper middle income |
166 | Seychelles | SYC | Sub-Saharan Africa | Upper middle income |
167 | Sierra Leone | SLE | Sub-Saharan Africa | Low income |
168 | Singapore | SGP | .. | High income: nonOECD |
169 | Sint Maarten (Dutch part) | SXM | .. | High income: nonOECD |
170 | Slovak Republic | SVK | .. | High income: OECD |
171 | Slovenia | SVN | .. | High income: OECD |
172 | Solomon Islands | SLB | East Asia & Pacific | Lower middle income |
173 | Somalia | SOM | Sub-Saharan Africa | Low income |
174 | South Africa | ZAF | Sub-Saharan Africa | Upper middle income |
175 | South Sudan | SSD | Sub-Saharan Africa | Lower middle income |
176 | Spain | ESP | .. | High income: OECD |
177 | Sri Lanka | LKA | South Asia | Lower middle income |
178 | St. Kitts and Nevis | KNA | Latin America & Caribbean | High income: nonOECD |
179 | St. Lucia | LCA | Latin America & Caribbean | Upper middle income |
180 | St. Martin (French part) | MAF | .. | High income: nonOECD |
181 | St. Vincent and the Grenadines | VCT | Latin America & Caribbean | Upper middle income |
182 | Sudan | SDN | Sub-Saharan Africa | Lower middle income |
183 | Suriname | SUR | Latin America & Caribbean | Upper middle income |
184 | Swaziland | SWZ | Sub-Saharan Africa | Lower middle income |
185 | Sweden | SWE | .. | High income: OECD |
186 | Switzerland | CHE | .. | High income: OECD |
187 | Syrian Arab Republic | SYR | Middle East & North Africa | Lower middle income |
188 | Tajikistan | TJK | Europe & Central Asia | Low income |
189 | Tanzania | TZA | Sub-Saharan Africa | Low income |
190 | Thailand | THA | East Asia & Pacific | Upper middle income |
191 | Timor-Leste | TMP | East Asia & Pacific | Lower middle income |
192 | Togo | TGO | Sub-Saharan Africa | Low income |
193 | Tonga | TON | East Asia & Pacific | Lower middle income |
194 | Trinidad and Tobago | TTO | .. | High income: nonOECD |
195 | Tunisia | TUN | Middle East & North Africa | Upper middle income |
196 | Turkey | TUR | Europe & Central Asia | Upper middle income |
197 | Turkmenistan | TKM | Europe & Central Asia | Upper middle income |
198 | Turks and Caicos Islands | TCA | .. | High income: nonOECD |
199 | Tuvalu | TUV | East Asia & Pacific | Upper middle income |
200 | Uganda | UGA | Sub-Saharan Africa | Low income |
201 | Ukraine | UKR | Europe & Central Asia | Lower middle income |
202 | United Arab Emirates | ARE | .. | High income: nonOECD |
203 | United Kingdom | GBR | .. | High income: OECD |
204 | United States | USA | .. | High income: OECD |
205 | Uruguay | URY | Latin America & Caribbean | Upper middle income |
206 | Uzbekistan | UZB | Europe & Central Asia | Lower middle income |
207 | Vanuatu | VUT | East Asia & Pacific | Lower middle income |
208 | Venezuela, RB | VEN | Latin America & Caribbean | Upper middle income |
209 | Vietnam | VNM | East Asia & Pacific | Lower middle income |
210 | Virgin Islands (U.S.) | VIR | .. | High income: nonOECD |
211 | West Bank and Gaza | WBG | Middle East & North Africa | Lower middle income |
212 | Yemen, Rep. | YEM | Middle East & North Africa | Lower middle income |
213 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income |
214 | Zimbabwe | ZWE | Sub-Saharan Africa | Low income |
Continue Reading