Real Estate
Typical U.S. Home Worth More Than $200,000 for First Time
Home values across the country are up 7.4 percent over the past year, to a median home value of $200,400, according to the June Zillow Real Estate Market Reports
The median U.S. home value surpassed $200,000 for the first time this June.
– National home values are up 7.4 percent year-over-year, to a Zillow® Home Value Index (ZHVI) of $200,400.
– Rents across the country are up 1.1 percent year-over-year, to a Zillow Rent Index (ZRI) of $1,422 per month.
– Median rent in Seattle, Los Angeles and Sacramento, Calif. are rising the most, but falling in 12 of the 35 largest U.S. metros.
– There are 11 percent fewer homes on the market than a year ago, the greatest drop in inventory since July 2013.
The typical U.S. home is worth over $200,000 for the first time ever, according to the June Zillow® Real Estate Market Reportsi. The national median home value is now $200,400, up about 7 and a half percent since this time last year.
High buyer demand coupled with fewer homes for sale is driving up home values across the country — there are 11 percent fewer homes on the market than a year ago, the greatest drop in inventory since July 2013. National home values have been rising at over 7 percent annually for the past five months, with many markets consistently rising in the double-digits.
During the height of the housing bubble over a decade ago, the median U.S. home value peaked at $196,600but never surpassed the $200,000 threshold until now.
“The national housing market remains red hot and shows no signs of slowing, even as some local markets like the Bay Area have noticeably cooled,” said Zillow Chief Economist Dr. Svenja Gudell. “But even in areas where the housing market has slowed, home values are at or very near peak levels, selection is limited, demand is high and competition is fierce. Given these high costs and high competition, the most important thing you can do is get your finances in order so you know what you can comfortably afford, and find an agent who has experience with bidding wars and will help you stand out in a competitive market, especially if you’re buying for the first time.”
Home values in Seattle, Dallas and Las Vegas are rising fastest, all reporting year-over-year gains in the double-digits. In Seattle, home values are up 13 percent year-over-year to a median home value of $447,100. Homevalues in Dallas and Las Vegas are up 10.5 and 10 percent, respectively.
San Jose, Columbus, Ohio and San Diego reported the greatest drop in inventory since this time last year. Home shoppers in San Jose will have nearly 40 percent fewer homes to choose from than a year ago, and there are 33 percent fewer in Columbus and San Diego.
Median rent across the nation has been holding steady at about a 1 percent annual gain for the past six months — the median rent across the country is now $1,422 per month, up just over 1 percent annually. Seattle, Los Angeles and Sacramento, Calif. reported the greatest annual rent increases among the 35 largest U.S. metros. In Seattle, rents are up 5 percent to a Zillow Rent Indexii (ZRI) of $2,142 per month. Median rent in Sacramento is up 4.5 percent, and in Los Angeles, median rent has risen 4 percent.
Median rent is falling in 12 of the 35 largest U.S. metros, falling the most in Pittsburgh (down 4 percent) and Houston (down 3 percent). Miami, San Jose and San Francisco are also among the metros where rent is cheaper this year than last.
In June, mortgage rates on Zillow ended at 3.76 percent, the lowest month-ending rate since October 2016. Rates in June were the most stable they have been in ten months, holding within a 9 basis point range over the monthiv. Mortgage rates were at or near their monthly lows of 3.67 percent for most of the month. Zillow’s real-time mortgage rates are based on thousands of custom mortgage quotes submitted daily to anonymous borrowers on the Zillow Mortgages site and reflect the most recent changes in the market.
Metropolitan | Zillow Home Value | Year-over- | Zillow Rent Index | Year-over- | Year-over-Year |
Area | Indexv (ZHVI) | Year ZHVI | (ZRI) | Year ZRI | Inventory |
Change | Change | Change | |||
United States | $ 200,400 | 7.40% | $ 1,422 | 1.10% | -11.40% |
New York, NY | $ 422,300 | 9.20% | $ 2,376 | -1.60% | -17.60% |
Los Angeles-Long Beach-Anaheim, CA | $ 609,800 | 6.10% | $ 2,682 | 4.20% | -16.80% |
Chicago, IL | $ 211,200 | 6.50% | $ 1,638 | -0.40% | -11.90% |
Dallas-Fort Worth, TX | $ 211,000 | 10.50% | $ 1,584 | 2.90% | 9.00% |
Philadelphia, PA | $ 218,700 | 4.80% | $ 1,567 | -0.90% | -15.30% |
Houston, TX | $ 178,400 | 3.90% | $ 1,538 | -2.80% | 10.60% |
Washington, DC | $ 382,600 | 3.10% | $ 2,126 | 0.20% | -20.20% |
Miami-Fort Lauderdale, FL | $ 253,100 | 7.60% | $ 1,849 | -1.90% | 1.60% |
Atlanta, GA | $ 179,900 | 8.10% | $ 1,348 | 3.00% | -12.30% |
Boston, MA | $ 427,700 | 7.80% | $ 2,364 | 2.60% | -21.20% |
San Francisco, CA | $ 854,300 | 5.70% | $ 3,372 | -0.50% | -25.80% |
Detroit, MI | $ 141,000 | 9.50% | $ 1,162 | -1.60% | -20.90% |
Riverside, CA | $ 328,800 | 6.10% | $ 1,793 | 3.50% | -19.80% |
Phoenix, AZ | $ 236,900 | 6.50% | $ 1,322 | 2.20% | -11.50% |
Seattle, WA | $ 447,100 | 13.10% | $ 2,142 | 5.40% | -24.10% |
Minneapolis-St Paul, MN | $ 247,400 | 8.60% | $ 1,593 | 3.50% | -30.40% |
San Diego, CA | $ 548,000 | 6.90% | $ 2,484 | 2.90% | -32.50% |
St. Louis, MO | $ 148,600 | 3.60% | $ 1,140 | 0.00% | -12.70% |
Tampa, FL | $ 185,700 | 10.10% | $ 1,353 | 1.70% | -20.80% |
Baltimore, MD | $ 261,000 | 3.80% | $ 1,727 | -0.50% | -20.70% |
Denver, CO | $ 370,000 | 8.80% | $ 2,009 | 0.20% | -3.60% |
Pittsburgh, PA | $ 137,400 | 5.00% | $ 1,074 | -3.90% | -10.50% |
Portland, OR | $ 367,400 | 8.30% | $ 1,825 | 3.50% | 4.00% |
Charlotte, NC | $ 174,800 | 8.20% | $ 1,263 | 1.60% | -21.20% |
Sacramento, CA | $ 369,200 | 8.70% | $ 1,744 | 4.50% | -14.50% |
San Antonio, TX | $ 162,700 | 6.90% | $ 1,332 | 1.10% | -2.40% |
Orlando, FL | $ 207,000 | 9.60% | $ 1,405 | 2.70% | -14.50% |
Cincinnati, OH | $ 152,600 | 6.60% | $ 1,257 | 1.20% | -22.70% |
Cleveland, OH | $ 134,600 | 5.50% | $ 1,149 | 0.10% | 3.30% |
Kansas City, MO | $ 159,400 | 6.80% | $ 1,266 | 2.00% | 7.70% |
Las Vegas, NV | $ 225,500 | 10.20% | $ 1,252 | 1.10% | 1.40% |
Columbus, OH | $ 162,500 | 4.70% | $ 1,303 | 0.80% | -32.90% |
Indianapolis, IN | $ 138,100 | 5.00% | $ 1,189 | -0.40% | -24.00% |
San Jose, CA | $ 1,013,700 | 5.90% | $ 3,472 | -1.10% | -39.40% |
Austin, TX | $ 271,500 | 7.10% | $ 1,695 | -1.10% | 23.10% |
About Zillow
Zillow is the leading real estate and rental marketplace dedicated to empowering consumers with data, inspiration and knowledge around the place they call home, and connecting them with the best local professionals who can help. In addition, Zillow operates an industry-leading economics and analytics bureau led by Zillow’s Chief Economist Dr. Svenja Gudell. Dr. Gudell and her team of economists and data analysts produce extensive housing data and research covering more than 450 markets at Zillow Real Estate Research.