Resources
Top Ten Countries with the Highest Population
Sl. No |
Country |
2000 |
2010 |
2012 |
Population |
Population |
Population |
||
1 | China | 1,268,853,362 | 1,330,141,295 | 1,343,239,923 |
2 | India | 1,004,124,224 | 1,173,108,018 | 1,205,073,612 |
3 | United States | 282,338,631 | 310,232,863 | 313,847,465 |
4 | Indonesia | 213,829,469 | 242,968,342 | 248,645,008 |
5 | Brazil | 176,319,621 | 201,103,330 | 193,946,886 |
6 | Pakistan | 146,404,914 | 184,404,791 | 190,291,129 |
7 | Nigeria | 123,178,818 | 152,217,341 | 170,123,740 |
8 | Bangladesh | 130,406,594 | 156,118,464 | 161,083,804 |
9 | Russia | 146,709,971 | 139,390,205 | 142,517,670 |
10 | Japan | 126,729,223 | 126,804,433 | 127,368,088 |
Top Ten Countries |
3,618,894,827 |
4,016,489,082 |
4,096,137,325 |
|
Rest of the World |
2,466,012,769 |
2,829,120,878 |
2,921,709,597 |
|
Total World Population |
6,084,907,596 |
6,845,609,960 |
7,017,846,922 |
Continue Reading