Real Estate
Property Rental Prices Are 7 Times More Expensive In the South of England
Did you know a 4 bed house in London can demand as much as £4,937 a month vs just £643 a month in Hull?
Landlord Buyers, a specialist house-buying agency, who help landlords sell houses with sitting tenants, have delved into the latest research to find out where in England you can get ‘more for your money’.
The trend continues across all Northern cities. Sunderland, Stoke, Sheffield and Carlisle all have average monthly rental prices which are 5x cheaper than those in London for the same number of rooms in the property.
- The cheapest city to rent a One Bedroom property is Durham (£375/month)
- The cheapest city to rent a Two Bedroom property is Durham (£425/month)
- The cheapest city to rent a Three Bedroom property is Durham (£519/month)
- The cheapest city to rent a Four Bedroom property is Hull (£643/month)
When comparing neighbouring cities:
- Renting a One Bedroom property would cost you £615/month in Coventry vs £650 in Newcastle upon Tyne
- Renting a Two Bedroom property would cost you £500/month in Sunderland vs £700 in Newcastle upon Tyne
- Renting a Three Bedroom property would cost you £645/month in Bradford and £690/month in Wakefield vs month vs £850/month in Leeds
- Renting a Four Bedroom property would cost you £1,200/month in Salford vs £1,500/month in Manchester
It’s no surprise that the North East holds the title for the cheapest average monthly rents for One (£425/month), Two (£495/month), Three (£565/month) and Four bed (£900/month).
With cost of living crisis, and a well-documented housing shortage across many of England’s cities, are these monthly rental prices fair?
CITIES | One Bedroom Property Monthly Rents |
Two Bedroom Property Monthly Rents |
Three Bedroom Property Monthly Rents |
Four or more Bedroom Monthly Rents |
City of London | £1,712 | £2,297 | £2,800 | N/A |
City of Westminster | £1,700 | £2,275 | £3,433 | £4,937 |
Oxford | £1,050 | £1,250 | £1,500 | £2,288 |
Cambridge | £1,000 | £1,275 | £1,445 | £2,000 |
Brighton and Hove | £900 | £1,200 | £1,500 | £2,100 |
Bristol | £900 | £1,200 | £1,400 | £2,325 |
St Albans | £900 | £1,295 | £1,700 | £2,500 |
Chelmsford | £850 | £975 | £1,200 | £1,650 |
Bath | £850 | £1,000 | £1,273 | £2,200 |
Winchester | £798 | £950 | £1,250 | £1,850 |
Manchester | £750 | £875 | £1,000 | £1,500 |
Chichester | £750 | £925 | £1,183 | £1,773 |
Salford | £699 | £750 | £700 | £1,200 |
York | £695 | £795 | £900 | £1,400 |
Portsmouth | £695 | £825 | £1,000 | £1,500 |
Exeter | £675 | £850 | £980 | £1,625 |
Southampton | £660 | £850 | £900 | £1,400 |
Birmingham | £650 | £735 | £800 | £1,150 |
Leeds | £650 | £775 | £850 | £1,560 |
Norwich | £625 | £750 | £825 | £1,400 |
Coventry | £615 | £725 | £825 | £1,250 |
Nottingham | £595 | £695 | £735 | £1,095 |
Peterborough | £595 | £725 | £825 | £1,150 |
Lichfield | £595 | £725 | £858 | £1,250 |
Gloucester | £580 | £750 | £875 | £1,250 |
Newcastle upon Tyne | £578 | £700 | £795 | £1,560 |
Sheffield | £575 | £625 | £675 | £952 |
Plymouth | £550 | £675 | £815 | £1,050 |
Chester | £550 | £650 | £750 | £1,150 |
Leicester | £545 | £660 | £750 | £1,100 |
Lincoln | £525 | £625 | £725 | £950 |
Liverpool | £525 | £600 | £650 | £1,216 |
Lancaster | £495 | £575 | £675 | £825 |
Wakefield | £475 | £575 | £690 | £880 |
Wolverhampton | £475 | £650 | £750 | £950 |
Derby | £475 | £625 | £700 | £1,010 |
Bradford | £450 | £550 | £645 | £805 |
Preston | £450 | £550 | £600 | £900 |
Stoke-on-Trent | £425 | £495 | £600 | £845 |
Sunderland | £425 | £500 | £563 | £850 |
Carlisle | £395 | £475 | £580 | £780 |
Hull | £385 | £450 | £525 | £643 |
Durham | £375 | £425 | £519 | £750 |
REGIONS | One Bedroom Property Monthly Rents |
Two Bedroom Property Monthly Rents |
Three Bedroom Property Monthly Rents |
Four or more Bedroom Monthly Rents |
LONDON | £1,225 | £1,475 | £1,750 | £2,500 |
SOUTH EAST | £775 | £950 | £1,200 | £1,733 |
EAST | £720 | £850 | £1,000 | £1,450 |
SOUTH WEST | £625 | £770 | £900 | £1,500 |
WEST MIDLANDS | £550 | £675 | £775 | £1,150 |
EAST MIDLANDS | £525 | £640 | £725 | £1,050 |
NORTH WEST | £515 | £595 | £695 | £1,000 |
YORKSHIRE AND THE HUMBER | £500 | £595 | £650 | £1,050 |
NORTH EAST | £425 | £495 | £565 | £900 |
About LandlordBuyer
LandlordBuyer are a professional property buyers and landlords. We are flexible, fast-acting investors, and we’ll make an immediate offer for any type of rented property throughout England.
LandlordBuyer are members of the National Landlord Association (NRLA), and the Property Ombudsman. We are committed to providing quality homes to our tenants, and providing a simple service for landlords who want to sell property with sitting tenants.
Data Source = 2022 Private Rental Summary Statistics in England