Resources
List of Countries by Debt %
SL |
Country |
Debt % GDP |
1 | Japan | 229.8 |
2 | Greece | 163.3 |
3 | Jamaica | 139 |
4 | Lebanon | 136.2 |
5 | Eritrea | 133.8 |
6 | Italy | 120.1 |
7 | Barbados | 117.3 |
8 | Portugal | 106.8 |
9 | Ireland | 105 |
10 | United States | 102.9 |
11 | Singapore | 100.8 |
12 | Iceland | 99.2 |
13 | Belgium | 98.5 |
14 | Mauritania | 92.4 |
15 | Côte d’Ivoire | 90.5 |
16 | Iraq | 86.9 |
17 | Grenada | 86.6 |
18 | France | 86.3 |
19 | Canada | 85 |
20 | United Kingdom | 82.5 |
21 | Bhutan | 82 |
22 | Germany | 81.5 |
23 | Hungary | 80.4 |
24 | Belize | 80.3 |
25 | Sri Lanka | 79 |
26 | Cape Verde | 77.6 |
27 | Egypt | 76.4 |
28 | Israel | 74.3 |
29 | Sudan | 73.1 |
30 | Austria | 72.2 |
31 | Guinea | 72.2 |
32 | Nicaragua | 72 |
33 | Cyprus | 71.8 |
34 | Malta | 70.9 |
35 | Zimbabwe | 70.3 |
36 | Dominica | 69.9 |
37 | Jordan | 69.8 |
38 | The Gambia | 68.8 |
39 | Spain | 68.5 |
40 | India | 68.1 |
41 | Netherlands | 66.2 |
42 | Brazil | 66.2 |
43 | Guyana | 61.8 |
44 | Pakistan | 60.1 |
45 | Sierra Leone | 60 |
46 | Albania | 58.9 |
47 | Poland | 55.4 |
48 | Morocco | 54.4 |
49 | Uruguay | 54.2 |
50 | Fiji | 53.9 |
51 | Malaysia | 52.6 |
52 | Kyrgyz Republic | 52.4 |
53 | El Salvador | 50.8 |
54 | Mauritius | 50.6 |
55 | Belarus | 50.2 |
56 | Norway | 49.6 |
57 | Kenya | 48.9 |
58 | Switzerland | 48.6 |
59 | The Bahamas | 48.6 |
60 | Finland | 48.6 |
61 | Serbia | 47.9 |
62 | Slovenia | 47.3 |
63 | Denmark | 46.4 |
64 | Montenegro | 45.8 |
65 | Croatia | 45.6 |
66 | Venezuela | 45.5 |
67 | Slovak Republic | 44.6 |
68 | Tanzania | 44.4 |
69 | Myanmar | 44.3 |
70 | Argentina | 44.2 |
71 | Mexico | 43.8 |
72 | Ghana | 43.4 |
73 | Malawi | 42.5 |
74 | Tunisia | 42.4 |
75 | Thailand | 41.7 |
76 | Czech Republic | 41.5 |
77 | Central African Rep. | 40.9 |
78 | Taiwan | 40.8 |
79 | Bosnia – Herzegovina | 40.6 |
80 | Senegal | 40.6 |
81 | Philippines | 40.5 |
82 | Turkey | 39.4 |
83 | Lithuania | 39 |
84 | South Africa | 38.8 |
85 | Vietnam | 38 |
86 | Panama | 37.8 |
87 | Latvia | 37.8 |
88 | Sweden | 37.4 |
89 | Ethiopia | 37.3 |
90 | New Zealand | 37 |
91 | Ukraine | 36.5 |
92 | Bahrain | 36.5 |
93 | Tajikistan | 35.3 |
94 | Burundi | 35.3 |
95 | Armenia | 35.1 |
96 | Colombia | 34.7 |
97 | Korea | 34.1 |
98 | Nepal | 34.1 |
99 | Bangladesh | 33.9 |
100 | Georgia | 33.9 |
101 | Hong Kong | 33.9 |
102 | Mozambique | 33.2 |
103 | Romania | 33 |
104 | Bolivia | 32.9 |
105 | Chad | 32.2 |
106 | Rep. Congo | 32 |
107 | Qatar | 31.5 |
108 | Benin | 31.3 |
109 | Angola | 30.9 |
110 | Costa Rica | 30.8 |
111 | Mali | 30.6 |
112 | Burkina Faso | 29.4 |
113 | Dominican Republic | 29.3 |
114 | Uganda | 29.2 |
115 | Cambodia | 28.6 |
116 | Honduras | 28.1 |
117 | Macedonia | 28.1 |
118 | Zambia | 26.1 |
119 | China | 25.8 |
120 | Indonesia | 25 |
121 | Guatemala | 24.1 |
122 | Rwanda | 23.4 |
123 | Moldova | 23.4 |
124 | Australia | 22.9 |
125 | Solomon Islands | 22.6 |
126 | Republic of Congo | 22.2 |
127 | Namibia | 21.9 |
128 | Peru | 21.6 |
129 | Luxembourg | 20.8 |
130 | Suriname | 20.6 |
131 | Gabon | 20.5 |
132 | Niger | 18.9 |
133 | Ecuador | 18 |
134 | Nigeria | 17.9 |
135 | Swaziland | 17.5 |
136 | Botswana | 17.3 |
137 | Bulgaria | 17 |
138 | United Arab Emirates | 16.9 |
139 | Turkmenistan | 15.4 |
140 | Liberia | 13.9 |
141 | Paraguay | 13.7 |
142 | Cameroon | 12.9 |
143 | Iran | 12.7 |
144 | Kazakhstan | 10.9 |
145 | Haiti | 10.6 |
146 | Azerbaijan | 10.2 |
147 | Algeria | 9.9 |
148 | Chile | 9.9 |
149 | Russia | 9.6 |
150 | Uzbekistan | 9.1 |
151 | Equatorial Guinea | 8.4 |
152 | Saudi Arabia | 7.5 |
153 | Kuwait | 7.3 |
154 | Estonia | 6 |
155 | Madagascar | 5.7 |
156 | Oman | 5.1 |
Continue Reading