Finance
List of Commercial banks in Paraguay
Paraguay’s banking sector is essential to its economy. It provides key financial services for individuals and businesses. Recent growth and modernization have strengthened the sector, making it crucial for economic development and financial inclusion.
Role of Paraguay’s Banking Sector
The banking sector in Paraguay is a foundational element of the nation’s financial infrastructure, driving capital formation, investment, and trade. It provides essential services like lending, savings, and payment processing, which are critical for the smooth functioning of the economy. The sector is instrumental in advancing agricultural and industrial growth, both of which are key pillars of Paraguay’s economic landscape. By mobilizing savings and directing them into productive investments, the banking system plays a significant role in fueling the country’s economic development and prosperity.
Bank Name | Headquarters | Bank Sector | Bank Revenue (PYG) | Bank Revenue (USD) | Contact Details |
Banco Nacional de Fomento (BNF) | Asunción | Public | 1.2 trillion | 0.00013 trillion | Tel: +595 21 413 9000 |
Banco Continental S.A.E.C.A | Asunción | Private | 3.5 trillion | 0.00052 trillion | Tel: +595 21 413 5000 |
Banco Itaú Paraguay S.A. | Asunción | Private | 3.1 trillion | 0.00039 trillion | Tel: +595 21 617 1000 |
Banco Regional S.A.E.C.A | Ciudad del Este | Private | 2.8 trillion | 0.00039 trillion | Tel: +595 21 416 6000 |
Banco Basa S.A. | Asunción | Private | 1.5 trillion | 0.00026 trillion | Tel: +595 21 618 7000 |
Visión Banco S.A.E.C.A | Asunción | Private | 1.2 trillion | 0.0001 billion | Tel: +595 21 414 3000 |
Banco Familiar S.A.E.C.A | Asunción | Private | 900 billion | 0.118 billion | Tel: +595 21 618 6000 |
Banco Sudameris S.A.E.C.A | Asunción | Private | 850 billion | 0.1121 billion | Tel: +595 21 620 5000 |
Banco Bilbao Vizcaya Argentaria Paraguay S.A. (BBVA) | Asunción | Private | 800 billion | 0.105 billion | Tel: +595 21 618 0000 |
Banco Amambay S.A. (BASA) | Asunción | Private | 700 billion | 0.0923 billion | Tel: +595 21 448 3000 |
Paraguay’s banking sector is essential for economic growth. It provides vital financial services to individuals and businesses. To fully realize its potential, the sector must expand access to banking services and strengthen its regulatory framework.