Finance
List of Commercial banks in Morocco
Morocco’s banking sector is one of the most developed in Africa, characterized by a diverse range of financial institutions that include commercial banks, investment banks, and microfinance institutions. The sector is well-regulated by the central bank, Bank Al-Maghrib, which plays a pivotal role in ensuring financial stability, overseeing monetary policy, and fostering economic growth. With a growing emphasis on digital banking and financial inclusion, Morocco’s banking industry is increasingly integrating modern technologies to enhance service delivery and expand its reach to underserved populations.
Role of Morocco’s Banking Sector
The banking sector in Morocco is crucial to the country’s economic development. It facilitates investment, supports small and medium-sized enterprises (SMEs), and plays a significant role in the government’s strategic initiatives, such as promoting green finance and expanding access to financial services. The sector also contributes to the country’s regional influence, with Moroccan banks expanding their footprint across Africa, driving economic ties and fostering cross-border trade.
Bank Name | Headquarters | Bank Sector | Bank Revenue (MAD) | Bank Revenue (USD) | Contact Details |
Attijariwafa Bank | Casablanca | Private | 24.3 billion | 207 billion | Tel: +212 5 22 29 88 88 |
Banque Populaire | Casablanca | Public | 21.1 billion | 180 billion | Tel: +212 5 22 23 25 50 |
BMCE Bank of Africa | Casablanca | Private | 13.1 billion | 111.97 billion | Tel: +212 5 22 49 88 88 |
Bank of Africa (BOA) | Casablanca | Private | 12.6 billion | 107 billion | Tel: +212 5 22 44 88 88 |
Crédit Agricole du Maroc | Rabat | Public | 6.3 billion | 53 billion | Tel: +212 5 37 56 90 00 |
Société Générale Maroc | Casablanca | Private | 7.8 billion | 66.63 billion | Tel: +212 5 22 42 88 88 |
Crédit du Maroc | Casablanca | Private | 3.8 billion | 32.46 billion | Tel: +212 5 22 42 32 32 |
CIH Bank | Casablanca | Public | 3.2 billion | 27.33 billion | Tel: +212 5 22 46 47 48 |
BMCI (Banque Marocaine du Commerce et de l’Industrie) | Casablanca | Private | 2.9 billion | 24.77 billion | Tel: +212 5 22 49 95 95 |
Al Barid Bank | Rabat | Public | 1.5 billion | 12.81 billion | Tel: +212 5 37 70 49 99 |
Morocco’s banks are really important for the country. They help the economy grow and work well with other countries. Even though some people still don’t have bank accounts, banks in Morocco are changing to help more people.