Resources
Largest Cities of the World by population
|
City / Urban area | Country | Population in 2012 | Land area | Density | |
(in sqKm) | (people per sqKm) | |||||
1 | Tokyo/Yokohama | Japan | 33,200,000 | 6,993 | 4,750 | |
2 | New York Metro | USA | 17,800,000 | 8,683 | 2,050 | |
3 | Sao Paulo | Brazil | 17,700,000 | 1,968 | 9,000 | |
4 | Seoul/Incheon | South Korea | 17,500,000 | 1,049 | 16,700 | |
5 | Mexico City | Mexico | 17,400,000 | 2,072 | 8,400 | |
6 | Osaka/Kobe/Kyoto | Japan | 16,425,000 | 2,564 | 6,400 | |
7 | Manila | Philippines | 14,750,000 | 1,399 | 10,550 | |
8 | Mumbai | India | 14,350,000 | 484 | 29,650 | |
9 | Delhi | India | 14,300,000 | 1,295 | 11,050 | |
10 | Jakarta | Indonesia | 14,250,000 | 1,360 | 10,500 | |
11 | Lagos | Nigeria | 13,400,000 | 738 | 18,150 | |
12 | Kolkata | India | 12,700,000 | 531 | 23,900 | |
13 | Cairo | Egypt | 12,200,000 | 1,295 | 9,400 | |
14 | Los Angeles | USA | 11,789,000 | 4,320 | 2,750 | |
15 | Buenos Aires | Argentina | 11,200,000 | 2,266 | 4,950 | |
16 | Rio de Janeiro | Brazil | 10,800,000 | 1,580 | 6,850 | |
17 | Moscow | Russia | 10,500,000 | 2,150 | 4,900 | |
18 | Shanghai | China | 10,000,000 | 746 | 13,400 | |
19 | Karachi | Pakistan | 9,800,000 | 518 | 18,900 | |
20 | Paris | France | 9,645,000 | 2,723 | 3,550 | |
21 | Istanbul | Turkey | 9,000,000 | 1,166 | 7,700 | |
22 | Nagoya | Japan | 9,000,000 | 2,875 | 3,150 | |
23 | Beijing | China | 8,614,000 | 748 | 11,500 | |
24 | Chicago | USA | 8,308,000 | 5,498 | 1,500 | |
25 | London | UK | 8,278,000 | 1,623 | 5,100 | |
26 | Shenzhen | China | 8,000,000 | 466 | 17,150 | |
27 | Essen/Düsseldorf | Germany | 7,350,000 | 2,642 | 2,800 | |
28 | Tehran | Iran | 7,250,000 | 686 | 10,550 | |
29 | Bogota | Colombia | 7,000,000 | 518 | 13,500 | |
30 | Lima | Peru | 7,000,000 | 596 | 11,750 | |
31 | Bangkok | Thailand | 6,500,000 | 1,010 | 6,450 | |
32 | Johannesburg/East Rand | South Africa | 6,000,000 | 2,396 | 2,500 | |
33 | Chennai | India | 5,950,000 | 414 | 14,350 | |
34 | Taipei | Taiwan | 5,700,000 | 376 | 15,200 | |
35 | Baghdad | Iraq | 5,500,000 | 596 | 9,250 | |
36 | Santiago | Chile | 5,425,000 | 648 | 8,400 | |
37 | Bangalore | India | 5,400,000 | 534 | 10,100 | |
38 | Hyderabad | India | 5,300,000 | 583 | 9,100 | |
39 | St Petersburg | Russia | 5,300,000 | 622 | 8,550 | |
40 | Philadelphia | USA | 5,149,000 | 4,661 | 1,100 | |
41 | Lahore | Pakistan | 5,100,000 | 622 | 8,200 | |
42 | Kinshasa | Congo | 5,000,000 | 469 | 10,650 | |
43 | Miami | USA | 4,919,000 | 2,891 | 1,700 | |
44 | Ho Chi Minh City | Vietnam | 4,900,000 | 518 | 9,450 | |
45 | Madrid | Spain | 4,900,000 | 945 | 5,200 | |
46 | Tianjin | China | 4,750,000 | 453 | 10,500 | |
47 | Kuala Lumpur | Malaysia | 4,400,000 | 1,606 | 2,750 | |
48 | Toronto | Canada | 4,367,000 | 1,655 | 2,650 | |
49 | Milan | Italy | 4,250,000 | 1,554 | 2,750 | |
50 | Shenyang | China | 4,200,000 | 453 | 9,250 | |
51 | Dallas/Fort Worth | USA | 4,146,000 | 3,644 | 1,150 | |
52 | Boston | USA | 4,032,000 | 4,497 | 900 | |
53 | Belo Horizonte | Brazil | 4,000,000 | 868 | 4,600 | |
54 | Khartoum | Sudan | 4,000,000 | 583 | 6,850 | |
55 | Riyadh | Saudi Arabia | 4,000,000 | 1,101 | 3,650 | |
56 | Singapore | Singapore | 4,000,000 | 479 | 8,350 | |
57 | Washington | USA | 3,934,000 | 2,996 | 1,300 | |
58 | Detroit | USA | 3,903,000 | 3,267 | 1,200 | |
59 | Barcelona | Spain | 3,900,000 | 803 | 4,850 | |
60 | Houston | USA | 3,823,000 | 3,355 | 1,150 | |
61 | Athens | Greece | 3,685,000 | 684 | 5,400 | |
62 | Berlin | Germany | 3,675,000 | 984 | 3,750 | |
63 | Sydney | Australia | 3,502,000 | 1,687 | 2,100 | |
64 | Atlanta | USA | 3,500,000 | 5,083 | 700 | |
65 | Guadalajara | Mexico | 3,500,000 | 596 | 5,900 | |
66 | San Francisco/Oakland | USA | 3,229,000 | 1,365 | 2,350 | |
67 | Montreal. | Canada | 3,216,000 | 1,740 | 1,850 | |
68 | Monterey | Mexico | 3,200,000 | 479 | 6,700 | |
69 | Melbourne | Australia | 3,162,000 | 2,080 | 1,500 | |
70 | Ankara | Turkey | 3,100,000 | 583 | 5,300 | |
71 | Recife | Brazil | 3,025,000 | 376 | 8,050 | |
72 | Phoenix/Mesa | USA | 2,907,000 | 2,069 | 1,400 | |
73 | Durban | South Africa | 2,900,000 | 829 | 3,500 | |
74 | Porto Alegre | Brazil | 2,800,000 | 583 | 4,800 | |
75 | Dalian | China | 2,750,000 | 389 | 7,100 | |
76 | Jeddah | Saudi Arabia | 2,750,000 | 777 | 3,550 | |
77 | Seattle | USA | 2,712,000 | 2,470 | 1,100 | |
78 | Cape Town | South Africa | 2,700,000 | 686 | 3,950 | |
79 | San Diego | USA | 2,674,000 | 2,026 | 1,300 | |
80 | Fortaleza | Brazil | 2,650,000 | 583 | 4,550 | |
81 | Curitiba | Brazil | 2,500,000 | 648 | 3,850 | |
82 | Rome | Italy | 2,500,000 | 842 | 2,950 | |
83 | Naples | Italy | 2,400,000 | 583 | 4,100 | |
84 | Minneapolis/St. Paul | USA | 2,389,000 | 2,316 | 1,050 | |
85 | Tel Aviv | Israel | 2,300,000 | 453 | 5,050 | |
86 | Birmingham | UK | 2,284,000 | 600 | 3,800 | |
87 | Frankfurt | Germany | 2,260,000 | 984 | 2,300 | |
88 | Lisbon | Portugal | 2,250,000 | 881 | 2,550 | |
89 | Manchester | UK | 2,245,000 | 558 | 4,000 | |
90 | San Juan | Puerto Rico | 2,217,000 | 2,309 | 950 | |
91 | Katowice | Poland | 2,200,000 | 544 | 4,050 | |
92 | Tashkent | Uzbekistan | 2,200,000 | 531 | 4,150 | |
93 | Fukuoka | Japan | 2,150,000 | 544 | 3,950 | |
94 | Baku/Sumqayit | Azerbaijan | 2,100,000 | 544 | 3,850 | |
95 | St. Louis | USA | 2,078,000 | 2,147 | 950 | |
96 | Baltimore | USA | 2,076,000 | 1,768 | 1,150 | |
97 | Sapporo | Japan | 2,075,000 | 414 | 5,000 | |
98 | Tampa/St. Petersburg | USA | 2,062,000 | 2,078 | 1,000 | |
99 | Taichung | Taiwan | 2,000,000 | 510 | 3,900 | |
100 | Warsaw | Poland | 2,000,000 | 466 | 4,300 | |
101 | Denver | USA | 1,985,000 | 1,292 | 1,550 | |
102 | Cologne/Bonn | Germany | 1,960,000 | 816 | 2,400 | |
103 | Hamburg | Germany | 1,925,000 | 829 | 2,300 | |
104 | Dubai | UAE | 1,900,000 | 712 | 2,650 | |
105 | Pretoria | South Africa | 1,850,000 | 673 | 2,750 | |
106 | Vancouver | Canada | 1,830,000 | 1,120 | 1,650 | |
107 | Beirut | Lebanon | 1,800,000 | 648 | 2,800 | |
108 | Budapest | Hungary | 1,800,000 | 702 | 2,550 | |
109 | Cleveland | USA | 1,787,000 | 1,676 | 1,050 | |
110 | Pittsburgh | USA | 1,753,000 | 2,208 | 800 | |
111 | Campinas | Brazil | 1,750,000 | 492 | 3,550 | |
112 | Harare | Zimbabwe | 1,750,000 | 712 | 2,450 | |
113 | Brasilia | Brazil | 1,625,000 | 583 | 2,800 | |
114 | Kuwait | Kuwait | 1,600,000 | 544 | 2,950 | |
115 | Munich | Germany | 1,600,000 | 518 | 3,100 | |
116 | Portland | USA | 1,583,000 | 1,228 | 1,300 | |
117 | Brussels | Belgium | 1,570,000 | 712 | 2,200 | |
118 | Vienna | Austria | 1,550,000 | 453 | 3,400 | |
119 | San Jose | USA | 1,538,000 | 674 | 2,300 | |
120 | Damman | Saudi Arabia | 1,525,000 | 673 | 2,250 | |
121 | Copenhagen | Denmark | 1,525,000 | 816 | 1,850 | |
122 | Brisbane | Australia | 1,508,000 | 1,603 | 950 | |
123 | Riverside/San Bernardino | USA | 1,507,000 | 1,136 | 1,350 | |
124 | Cincinnati | USA | 1,503,000 | 1,740 | 850 | |
125 | Accra | Ghana | 1,500,000 | 453 | 3300 | |
126 | Nizhni Novgorod | Russia | 1,500,000 | 505 | 2950 | |
127 | Phnom Penh | Cambodia | 1,500,000 | 518 | 2900 | |
128 | Quito | Ecuador | 1,500,000 | 479 | 3150 | |
129 | Leeds/Bradford | UK | 1,499,000 | 370 | 4050 | |
130 | Goiania | Brazil | 1,475,000 | 479 | 3100 | |
131 | Donetsk | Ukraine | 1,400,000 | 451 | 3100 | |
132 | Stockholm | Sweden | 1,400,000 | 518 | 2700 | |
133 | Virginia Beach | USA | 1,394,000 | 1,364 | 1000 | |
134 | Sacramento | USA | 1,393,000 | 956 | 1450 | |
135 | Kansas City | USA | 1,362,000 | 1,514 | 900 | |
136 | Marseille | France | 1,350,000 | 1,204 | 1100 | |
137 | Turin | Italy | 1,350,000 | 500 | 2700 | |
138 | Lyon | France | 1,349,000 | 954 | 1400 | |
139 | San Antonio | USA | 1,328,000 | 1,056 | 1250 | |
140 | Rotterdam | Netherlands | 1,325,000 | 531 | 2500 | |
141 | Las Vegas | USA | 1,314,000 | 741 | 1750 | |
142 | Milwaukee | USA | 1,309,000 | 1,261 | 1050 | |
143 | Stuttgart | Germany | 1,250,000 | 414 | 3000 | |
144 | Indianapolis | USA | 1,219,000 | 1,432 | 850 | |
145 | Glasgow | UK | 1,200,000 | 368 | 3250 | |
146 | Lumumbashi | Congo | 1,200,000 | 427 | 2800 | |
147 | Perth | Australia | 1,177,000 | 964 | 1200 | |
148 | Providence | USA | 1,175,000 | 1,304 | 900 | |
149 | Orlando | USA | 1,157,000 | 1,174 | 1000 | |
150 | Columbus | USA | 1,133,000 | 1,030 | 1100 | |
151 | Dublin | Ireland | 1,075,000 | 365 | 2950 | |
152 | Auckland | New Zealand | 1,050,000 | 531 | 2000 | |
153 | Lille | France | 1,050,000 | 474 | 2200 | |
154 | Porto | Portugal | 1,035,000 | 389 | 2650 | |
155 | New Orleans | USA | 1,009,000 | 512 | 1950 | |
156 | Adelaide | Australia | 1,002,000 | 729 | 1350 | |
157 | Helsinki | Finland | 1,000,000 | 479 | 2100 | |
158 | Buffalo | USA | 977,000 | 950 | 1050 | |
159 | Memphis | USA | 972,000 | 1,036 | 950 | |
160 | Antwerp | Belgium | 915,000 | 596 | 1550 | |
161 | Austin | USA | 902,000 | 824 | 1100 | |
162 | Port Elizabeth | South Africa | 900,000 | 427 | 2100 | |
163 | Bridgeport//Stamford | USA | 889,000 | 1,205 | 750 | |
164 | Nice | France | 889,000 | 721 | 1250 | |
165 | Salt Lake City | USA | 888,000 | 598 | 1500 | |
166 | Jacksonville | USA | 882,000 | 1,063 | 850 | |
167 | Calgary | Canada | 879,000 | 702 | 1250 | |
168 | Louisville | USA | 864,000 | 1,013 | 850 | |
169 | Hartford | USA | 852,000 | 1,216 | 700 | |
170 | Ottawa/Hull | Canada | 828,000 | 490 | 1700 | |
171 | Richmond | USA | 819,000 | 1,131 | 700 | |
172 | Edmonton | Canada | 782,000 | 850 | 900 | |
173 | Toulouse | France | 761,000 | 808 | 950 | |
174 | Charlotte | USA | 759,000 | 1,126 | 650 | |
175 | Bordeaux | France | 754,000 | 1,057 | 700 | |
176 | Nashville | USA | 750,000 | 1,116 | 650 | |
177 | Oklahoma City | USA | 747,000 | 835 | 900 | |
178 | Tucson | USA | 720,000 | 755 | 950 | |
179 | Honolulu | USA | 718,000 | 399 | 1800 | |
180 | Dayton | USA | 703,000 | 838 | 850 | |
181 | Rochester | USA | 694,000 | 764 | 900 | |
182 | El Paso | USA | 675,000 | 568 | 1200 | |
183 | Birmingham | USA | 664,000 | 1,016 | 650 | |
184 | Quebec | Canada | 635,000 | 669 | 950 | |
185 | Omaha | USA | 627,000 | 586 | 1050 | |
186 | Winnipeg | Canada | 627,000 | 446 | 1400 | |
187 | Vereeniging | South Africa | 600,000 | 479 | 1250 | |
188 | Albuquerque | USA | 598,000 | 580 | 1050 | |
189 | Aachen | Germany | 585,000 | 401 | 1450 | |
190 | Allentown/Bethlehem | USA | 576,000 | 750 | 750 | |
191 | Springfield | USA | 574,000 | 800 | 700 | |
192 | Akron | USA | 570,000 | 797 | 700 | |
193 | Albany | USA | 559,000 | 736 | 750 | |
194 | Sarasota//Bradenton | USA | 559,000 | 700 | 800 | |
195 | Tulsa | USA | 558,000 | 677 | 800 | |
196 | Concord | USA | 553,000 | 457 | 1200 | |
197 | Abu Dhabi | UAE | 550,000 | 777 | 700 | |
198 | Nantes | France | 545,000 | 476 | 1150 | |
199 | Raleigh | USA | 542,000 | 828 | 650 | |
200 | Grand Rapids | USA | 539,000 | 667 | 800 | |
201 | New Haven | USA | 531,000 | 739 | 700 | |
202 | McAllen | USA | 523,000 | 813 | 650 | |
203 | Toulon | France | 520,000 | 713 | 750 | |
204 | Douai/Lens | France | 519,000 | 489 | 1050 | |
205 | Toledo | USA | 503,000 | 524 | 950 | |
206 | Baton Rouge | USA | 479,000 | 727 | 650 | |
207 | Colorado Springs | USA | 466,000 | 511 | 900 | |
208 | Worcester | USA | 430,000 | 648 | 650 | |
209 | Charleston | USA | 423,000 | 598 | 700 | |
210 | Gold Coast | Australia | 422,000 | 383 | 1100 | |
211 | Wichita | USA | 422,000 | 465 | 900 | |
212 | Columbia | USA | 421,000 | 697 | 600 | |
213 | Knoxville | USA | 420,000 | 879 | 500 | |
214 | Ogden | USA | 418,000 | 466 | 900 | |
215 | Youngstown | USA | 417,000 | 591 | 700 | |
216 | Syracuse | USA | 402,000 | 465 | 850 | |
217 | Palm Bay | USA | 393,000 | 569 | 700 | |
218 | Scranton | USA | 385,000 | 411 | 950 | |
219 | Flint | USA | 365,000 | 599 | 600 | |
220 | Harrisburg | USA | 363,000 | 540 | 650 | |
221 | Little Rock | USA | 360,000 | 532 | 700 | |
222 | Valenciennes | France | 357,000 | 507 | 700 | |
223 | Poughkeepsie | USA | 352,000 | 686 | 500 | |
224 | Chattanooga | USA | 344,000 | 751 | 450 | |
225 | Augusta | USA | 336,000 | 600 | 550 | |
226 | Spokane | USA | 335,000 | 371 | 900 | |
227 | Cape Coral | USA | 330,000 | 497 | 650 | |
228 | Lancaster | USA | 324,000 | 517 | 650 | |
229 | Pensacola | USA | 324,000 | 568 | 550 | |
230 | Mobile | USA | 318,000 | 546 | 600 | |
231 | Greenville | USA | 302,000 | 587 | 500 | |
232 | St Catharines | Canada | 300,000 | 389 | 750 | |
233 | Aguadilla | Puerto Rico | 299,000 | 620 | 500 | |
234 | Winston/Salem | USA | 299,000 | 651 | 450 | |
235 | Tours | France | 298,000 | 421 | 700 | |
236 | Jackson | USA | 293,000 | 417 | 700 | |
237 | Durham | USA | 288,000 | 406 | 700 | |
238 | Fayetteville | USA | 276,000 | 433 | 650 | |
239 | South Bend | USA | 276,000 | 404 | 700 | |
240 | Shreveport | USA | 275,000 | 401 | 700 | |
241 | Port St Lucie | USA | 271,000 | 438 | 600 | |
242 | Canton | USA | 267,000 | 372 | 700 | |
243 | Bethune | France | 259,000 | 390 | 650 | |
244 | Avignon | France | 254,000 | 508 | 500 | |
245 | Barnstable Town | USA | 244,000 | 741 | 350 | |
246 | Asheville | USA | 222,000 | 536 | 400 | |
247 | Bonita Springs / Naples | USA | 221,000 | 389 | 550 | |
248 | Huntsville | USA | 213,000 | 407 | 500 | |
249 | Hickory | USA | 188,000 | 546 | 350 | |
250 | Pau | France | 181,000 | 450 | 400 |
Continue Reading